![]() |
Anchorage Weather Center
|
|
Humidity
89%
|
Pressure
29.53"
|
Wind
10.4
mph (N)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F |
Feels Like | 41°F | 42°F | 42°F | 43°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% | 97% | 91% | 89% | 85% | 78% | 69% | 59% | 15% | 32% | 48% | 60% | 68% | 73% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 72% | 79% | 87% | 83% | 83% | 83% | 87% | 88% | 94% | 92% | 92% | 92% | 74% | 85% | 89% | 92% | 92% | 92% | 87% | 87% | 79% | 74% | 71% | 71% | 26% | 30% | 27% | 36% | 46% | 50% | 47% | 39% | 29% | 17% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 89% | 89% | 89% | 88% | 90% | 92% | 91% | 90% | 92% | 95% | 94% | 94% | 95% | 95% | 95% | 95% | 93% | 92% | 90% | 91% | 92% | 91% | 88% | 86% | 85% | 84% | 83% | 82% | 82% | 81% | 80% | 79% | 77% | 79% | 81% | 82% | 81% | 80% | 78% | 77% | 75% | 73% | 72% | 71% | 71% | 70% | 71% |
Dew Point | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F |
Pressure | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" |
Wind Speed | 5.2 mph | 3.9 mph | 4.1 mph | 3.1 mph | 1.5 mph | 0.4 mph | 1.1 mph | 2.1 mph | 1 mph | 1.9 mph | 1.4 mph | 3 mph | 4.3 mph | 5.5 mph | 4.9 mph | 4 mph | 3.5 mph | 4.2 mph | 4.8 mph | 4.3 mph | 3.8 mph | 4.2 mph | 6.1 mph | 6 mph | 5.3 mph | 3.9 mph | 4.1 mph | 3.6 mph | 4 mph | 3.9 mph | 5.2 mph | 6.4 mph | 5.7 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4 mph | 3.5 mph | 4 mph | 4.3 mph | 4 mph | 4.7 mph | 4.9 mph | 5.4 mph | 4 mph | 5 mph | 7 mph | 7.4 mph |
Wind Direction |
![]() 101° E | ![]() 98° E | ![]() 106° ESE | ![]() 82° E | ![]() 75° ENE | ![]() 233° SW | ![]() 123° ESE | ![]() 98° E | ![]() 101° E | ![]() 307° NW | ![]() 274° W | ![]() 161° SSE | ![]() 182° S | ![]() 211° SSW | ![]() 210° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 190° S | ![]() 184° S | ![]() 183° S | ![]() 190° S | ![]() 180° S | ![]() 158° SSE | ![]() 129° SE | ![]() 128° SE | ![]() 133° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 186° S | ![]() 184° S | ![]() 183° S | ![]() 187° S | ![]() 183° S | ![]() 179° S | ![]() 160° SSE | ![]() 141° SE | ![]() 109° ESE | ![]() 94° E | ![]() 102° ESE | ![]() 99° E | ![]() 93° E | ![]() 86° E | ![]() 101° E | ![]() 107° ESE | ![]() 85° E | ![]() 80° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
46 °F
|
44 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Rain |
46 °F
|
44 °F
|
92% |
81% |
Wednesday
Oct 15 |
![]() Rain |
44 °F
|
41 °F
|
44% |
81% |
Thursday
Oct 16 |
![]() Rain |
44 °F
|
40 °F
|
55% |
78% |
Friday
Oct 17 |
![]() Rain |
43 °F
|
41 °F
|
54% |
87% |
Saturday
Oct 18 |
![]() Snow |
40 °F
|
35 °F
|
98% |
63% |
Sunday
Oct 19 |
![]() Clouds |
36 °F
|
31 °F
|
0% |
62% |
Monday
Oct 20 |
![]() Clouds |
39 °F
|
34 °F
|
11% |
73% |
Tuesday
Oct 21 |
![]() Rain |
42 °F
|
37 °F
|
52% |
81% |
Wednesday
Oct 22 |
![]() Rain |
43 °F
|
40 °F
|
33% |
78% |
Thursday
Oct 23 |
![]() Rain |
41 °F
|
39 °F
|
95% |
87% |
Friday
Oct 24 |
![]() Rain |
42 °F
|
37 °F
|
64% |
77% |
Saturday
Oct 25 |
![]() Clouds |
39 °F
|
34 °F
|
23% |
71% |
Sunday
Oct 26 |
![]() Rain |
39 °F
|
37 °F
|
95% |
81% |
Monday
Oct 27 |
![]() Clouds |
40 °F
|
35 °F
|
20% |
74% |
Tuesday
Oct 28 |
![]() Clouds |
37 °F
|
33 °F
|
0% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Anchorage News Anchorage Photos Anchorage Videos |