![]() |
Anchorage Weather Center
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
10
mph (ESE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 1:00 AM | Tue, Aug 26 2:00 AM | Tue, Aug 26 3:00 AM | Tue, Aug 26 4:00 AM | Tue, Aug 26 5:00 AM | Tue, Aug 26 6:00 AM | Tue, Aug 26 7:00 AM | Tue, Aug 26 8:00 AM | Tue, Aug 26 9:00 AM | Tue, Aug 26 10:00 AM | Tue, Aug 26 11:00 AM | Tue, Aug 26 12:00 PM | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 55°F | 57°F | 59°F | 60°F | 61°F | 63°F | 63°F | 64°F | 64°F | 62°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 60°F | 61°F | 61°F | 60°F | 58°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F |
Feels Like | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 54°F | 56°F | 58°F | 59°F | 60°F | 62°F | 62°F | 63°F | 63°F | 61°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F |
Cloudiness | 87% | 100% | 85% | 70% | 59% | 50% | 39% | 44% | 45% | 43% | 12% | 12% | 18% | 19% | 35% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 30% | 55% | 62% | 63% | 59% | 45% | 44% | 31% | 31% | 31% | 28% | 72% | 87% | 90% | 86% | 78% | 77% | 1% | 0% | 1% | 9% | 20% | 35% | 65% | 71% | 97% | 100% | 100% | 100% | 100% | 100% |
Humidity | 78% | 75% | 78% | 79% | 81% | 82% | 82% | 79% | 75% | 71% | 69% | 66% | 63% | 61% | 60% | 61% | 66% | 76% | 81% | 83% | 85% | 86% | 85% | 83% | 83% | 83% | 83% | 84% | 87% | 90% | 89% | 87% | 86% | 83% | 81% | 80% | 77% | 73% | 70% | 74% | 81% | 82% | 88% | 92% | 92% | 92% | 92% | 92% |
Dew Point | 50°F | 49°F | 50°F | 49°F | 49°F | 49°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" |
Wind Speed | 6.2 mph | 5.7 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5.8 mph | 6.3 mph | 4.6 mph | 2.4 mph | 1.4 mph | 2.8 mph | 3.4 mph | 4.1 mph | 6 mph | 8.5 mph | 7.2 mph | 6.8 mph | 5.5 mph | 4.9 mph | 6.4 mph | 6.3 mph | 7.8 mph | 7.8 mph | 7.2 mph | 6.4 mph | 5.3 mph | 3.8 mph | 3.2 mph | 4 mph | 6.2 mph | 2.5 mph | 2.6 mph | 3.6 mph | 2.5 mph | 0.8 mph | 0.7 mph | 3.3 mph | 2.9 mph | 2.1 mph | 1.7 mph | 1.3 mph | 1 mph | 3.6 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.3 mph |
Wind Direction |
![]() 118° ESE | ![]() 131° SE | ![]() 132° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 111° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 129° SE | ![]() 140° SE | ![]() 140° SE | ![]() 112° ESE | ![]() 94° E | ![]() 83° E | ![]() 87° E | ![]() 97° E | ![]() 104° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 130° SE | ![]() 139° SE | ![]() 162° SSE | ![]() 168° SSE | ![]() 109° ESE | ![]() 134° SE | ![]() 188° S | ![]() 148° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 104° ESE | ![]() 87° E | ![]() 113° ESE | ![]() 235° SW | ![]() 226° SW | ![]() 253° WSW | ![]() 23° NNE | ![]() 50° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 72° ENE | ![]() 69° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Rain |
64 °F
|
53 °F
|
63% |
61% |
Wednesday
Aug 27 |
![]() Rain |
61 °F
|
54 °F
|
100% |
73% |
Thursday
Aug 28 |
![]() Rain |
56 °F
|
53 °F
|
100% |
95% |
Friday
Aug 29 |
![]() Rain |
55 °F
|
51 °F
|
98% |
80% |
Saturday
Aug 30 |
![]() Clouds |
55 °F
|
49 °F
|
15% |
66% |
Sunday
Aug 31 |
![]() Rain |
53 °F
|
49 °F
|
100% |
78% |
Monday
Sep 1 |
![]() Rain |
54 °F
|
50 °F
|
100% |
86% |
Tuesday
Sep 2 |
![]() Rain |
58 °F
|
53 °F
|
26% |
73% |
Wednesday
Sep 3 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
71% |
Thursday
Sep 4 |
![]() Clear |
58 °F
|
48 °F
|
0% |
69% |
Friday
Sep 5 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
63% |
Saturday
Sep 6 |
![]() Clouds |
59 °F
|
51 °F
|
0% |
55% |
Sunday
Sep 7 |
![]() Clear |
61 °F
|
51 °F
|
0% |
55% |
Monday
Sep 8 |
![]() Clouds |
61 °F
|
50 °F
|
3% |
56% |
Tuesday
Sep 9 |
![]() Rain |
62 °F
|
51 °F
|
21% |
64% |
Wednesday
Sep 10 |
![]() Clouds |
61 °F
|
52 °F
|
19% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Anchorage News Anchorage Photos Anchorage Videos |