Anchorage Weather Center
|
|
|
Humidity
38%
|
Pressure
30.15"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
-15°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 1°F | 3°F | 2°F | 0°F | -3°F | -8°F | -13°F | -14°F | -15°F | -15°F | -16°F | -17°F | -18°F | -20°F | -20°F | -21°F | -22°F | -22°F | -23°F | -23°F | -21°F | -16°F | -13°F | -11°F | -9°F | -7°F | -6°F | -6°F | -7°F | -12°F | -14°F | -14°F | -14°F | -15°F | -15°F | -16°F | -16°F | -17°F | -17°F | -17°F | -17°F | -17°F | -18°F | -18°F | -16°F | -11°F | -8°F | -6°F |
| Feels Like | -6°F | -3°F | 2°F | 0°F | -11°F | -20°F | -26°F | -26°F | -26°F | -26°F | -26°F | -27°F | -29°F | -30°F | -31°F | -32°F | -31°F | -32°F | -33°F | -33°F | -21°F | -16°F | -13°F | -11°F | -18°F | -17°F | -15°F | -6°F | -7°F | -12°F | -25°F | -26°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -16°F | -11°F | -17°F | -15°F |
| Cloudiness | 9% | 0% | 11% | 34% | 49% | 65% | 80% | 74% | 70% | 55% | 61% | 61% | 59% | 52% | 49% | 54% | 54% | 51% | 47% | 42% | 36% | 6% | 5% | 7% | 8% | 8% | 8% | 6% | 7% | 8% | 8% | 8% | 7% | 7% | 17% | 18% | 15% | 16% | 18% | 34% | 29% | 26% | 22% | 20% | 17% | 12% | 13% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 38% | 47% | 57% | 69% | 82% | 91% | 90% | 90% | 96% | 94% | 94% | 93% | 93% | 92% | 92% | 92% | 91% | 91% | 91% | 91% | 90% | 89% | 89% | 88% | 87% | 88% | 90% | 94% | 95% | 93% | 91% | 89% | 90% | 87% | 86% | 86% | 85% | 85% | 84% | 84% | 84% | 85% | 84% | 86% | 84% | 84% | 86% |
| Dew Point | -13°F | -15°F | -12°F | -11°F | -10°F | -12°F | -21°F | -22°F | -23°F | -22°F | -23°F | -25°F | -26°F | -27°F | -28°F | -29°F | -30°F | -30°F | -31°F | -31°F | -30°F | -24°F | -21°F | -19°F | -17°F | -15°F | -14°F | -14°F | -14°F | -18°F | -21°F | -22°F | -23°F | -23°F | -24°F | -25°F | -25°F | -26°F | -26°F | -27°F | -27°F | -27°F | -27°F | -27°F | -25°F | -20°F | -17°F | -14°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 3.3 mph | 3 mph | 2.1 mph | 0.9 mph | 3.5 mph | 5.1 mph | 5.3 mph | 4.6 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3.1 mph | 2.4 mph | 0.6 mph | 1.8 mph | 2.6 mph | 3.3 mph | 3.6 mph | 3.2 mph | 2.9 mph | 1.9 mph | 2.5 mph | 4 mph | 4.3 mph | 4.3 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.2 mph | 2.8 mph | 2.5 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 317° NW | ![]() 334° NNW | ![]() 352° N | ![]() 139° SE | ![]() 158° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 138° SE | ![]() 122° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 360° N | ![]() 324° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 347° NNW | ![]() 4° N | ![]() 68° ENE | ![]() 93° E | ![]() 98° E | ![]() 95° E | ![]() 95° E | ![]() 91° E | ![]() 87° E | ![]() 82° E | ![]() 81° E | ![]() 78° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 57° ENE | ![]() 4° N | ![]() 347° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Clear |
3 °F
|
-18 °F
|
0% |
47% |
|
Friday
Feb 27 |
Clear |
-6 °F
|
-23 °F
|
0% |
88% |
|
Saturday
Feb 28 |
Clouds |
-1 °F
|
-18 °F
|
0% |
86% |
|
Sunday
Mar 1 |
Clouds |
5 °F
|
-16 °F
|
0% |
84% |
|
Monday
Mar 2 |
Clouds |
4 °F
|
-10 °F
|
0% |
87% |
|
Tuesday
Mar 3 |
Clouds |
10 °F
|
-7 °F
|
0% |
94% |
|
Wednesday
Mar 4 |
Clouds |
13 °F
|
-3 °F
|
0% |
87% |
|
Thursday
Mar 5 |
Snow |
24 °F
|
15 °F
|
54% |
94% |
|
Friday
Mar 6 |
Snow |
22 °F
|
15 °F
|
92% |
94% |
|
Saturday
Mar 7 |
Snow |
17 °F
|
1 °F
|
24% |
90% |
|
Sunday
Mar 8 |
Snow |
28 °F
|
12 °F
|
100% |
94% |
|
Monday
Mar 9 |
Clouds |
31 °F
|
20 °F
|
14% |
91% |
|
Tuesday
Mar 10 |
Snow |
34 °F
|
28 °F
|
51% |
96% |
|
Wednesday
Mar 11 |
Snow |
35 °F
|
33 °F
|
100% |
96% |
|
Thursday
Mar 12 |
Snow |
35 °F
|
33 °F
|
100% |
98% |
|
Friday
Mar 13 |
Rain |
36 °F
|
35 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anchorage News Anchorage Photos Anchorage Videos |

Login























