Anchorage Weather Center
|
|
|
Humidity
41%
|
Pressure
30.09"
|
Wind
1
mph (SSW)
|
|
Dew Point
-11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 6°F | 5°F | 3°F | -1°F | -5°F | -9°F | -10°F | -11°F | -13°F | -14°F | -15°F | -17°F | -18°F | -19°F | -20°F | -20°F | -21°F | -21°F | -20°F | -15°F | -12°F | -10°F | -8°F | -6°F | -6°F | -6°F | -7°F | -11°F | -13°F | -14°F | -14°F | -15°F | -15°F | -16°F | -16°F | -17°F | -17°F | -18°F | -18°F | -18°F | -18°F | -19°F | -17°F | -11°F | -8°F | -6°F | -4°F | -3°F |
| Feels Like | -1°F | 5°F | 3°F | -10°F | -15°F | -19°F | -20°F | -11°F | -13°F | -14°F | -25°F | -26°F | -28°F | -29°F | -29°F | -30°F | -31°F | -31°F | -20°F | -15°F | -12°F | -10°F | -17°F | -16°F | -14°F | -6°F | -7°F | -11°F | -25°F | -26°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -27°F | -28°F | -28°F | -28°F | -28°F | -28°F | -17°F | -11°F | -8°F | -14°F | -13°F | -11°F |
| Cloudiness | 0% | 19% | 38% | 55% | 69% | 83% | 84% | 95% | 95% | 91% | 86% | 86% | 85% | 69% | 78% | 75% | 73% | 69% | 62% | 18% | 16% | 14% | 20% | 20% | 20% | 12% | 10% | 10% | 9% | 9% | 8% | 7% | 8% | 9% | 8% | 9% | 12% | 32% | 38% | 36% | 33% | 27% | 26% | 3% | 9% | 10% | 11% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 50% | 61% | 74% | 85% | 94% | 94% | 95% | 94% | 94% | 94% | 94% | 94% | 96% | 95% | 94% | 93% | 93% | 92% | 93% | 93% | 92% | 89% | 89% | 89% | 90% | 94% | 96% | 94% | 91% | 90% | 89% | 89% | 88% | 87% | 87% | 86% | 88% | 86% | 85% | 85% | 84% | 85% | 84% | 84% | 85% | 86% | 87% |
| Dew Point | -11°F | -8°F | -6°F | -6°F | -8°F | -15°F | -16°F | -18°F | -20°F | -21°F | -23°F | -24°F | -25°F | -26°F | -27°F | -28°F | -28°F | -29°F | -28°F | -22°F | -19°F | -17°F | -16°F | -14°F | -13°F | -13°F | -13°F | -18°F | -20°F | -21°F | -22°F | -23°F | -24°F | -24°F | -25°F | -26°F | -26°F | -26°F | -27°F | -28°F | -28°F | -28°F | -26°F | -21°F | -17°F | -15°F | -12°F | -10°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 3.5 mph | 2.3 mph | 2.4 mph | 3.9 mph | 4.5 mph | 4.1 mph | 3.6 mph | 2.6 mph | 2.4 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.5 mph | 0.5 mph | 1.8 mph | 2.5 mph | 3.4 mph | 3.8 mph | 3.2 mph | 2.7 mph | 2 mph | 2.6 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 308° NW | ![]() 268° W | ![]() 210° SSW | ![]() 167° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 133° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 342° NNW | ![]() 322° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 350° N | ![]() 8° N | ![]() 80° E | ![]() 98° E | ![]() 100° E | ![]() 100° E | ![]() 99° E | ![]() 95° E | ![]() 88° E | ![]() 84° E | ![]() 84° E | ![]() 82° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 10° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Clouds |
6 °F
|
-18 °F
|
0% |
56% |
|
Friday
Feb 27 |
Clouds |
-6 °F
|
-21 °F
|
0% |
89% |
|
Saturday
Feb 28 |
Clouds |
-1 °F
|
-19 °F
|
0% |
86% |
|
Sunday
Mar 1 |
Clear |
2 °F
|
-17 °F
|
0% |
83% |
|
Monday
Mar 2 |
Clouds |
2 °F
|
-15 °F
|
0% |
85% |
|
Tuesday
Mar 3 |
Clouds |
6 °F
|
-12 °F
|
0% |
84% |
|
Wednesday
Mar 4 |
Clouds |
11 °F
|
-9 °F
|
0% |
86% |
|
Thursday
Mar 5 |
Snow |
24 °F
|
13 °F
|
27% |
87% |
|
Friday
Mar 6 |
Snow |
22 °F
|
8 °F
|
99% |
94% |
|
Saturday
Mar 7 |
Snow |
12 °F
|
-3 °F
|
100% |
91% |
|
Sunday
Mar 8 |
Snow |
20 °F
|
5 °F
|
100% |
94% |
|
Monday
Mar 9 |
Snow |
33 °F
|
21 °F
|
100% |
92% |
|
Tuesday
Mar 10 |
Snow |
36 °F
|
28 °F
|
98% |
93% |
|
Wednesday
Mar 11 |
Clouds |
36 °F
|
27 °F
|
21% |
94% |
|
Thursday
Mar 12 |
Snow |
35 °F
|
34 °F
|
100% |
98% |
|
Friday
Mar 13 |
Rain |
36 °F
|
34 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anchorage News Anchorage Photos Anchorage Videos |

Login



























