Anchorage Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
5
mph (SSE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 26°F | 28°F | 28°F | 28°F | 27°F | 25°F | 25°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Feels Like | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 28°F | 27°F | 26°F | 25°F | 26°F | 28°F | 28°F | 25°F | 22°F | 25°F | 25°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 19°F | 24°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 20°F | 20°F | 22°F | 23°F | 24°F | 23°F | 22°F | 21°F | 22°F | 23°F | 26°F | 27°F | 31°F | 27°F | 26°F | 26°F |
| Cloudiness | 75% | 72% | 72% | 86% | 90% | 95% | 94% | 92% | 81% | 22% | 31% | 42% | 56% | 65% | 71% | 92% | 95% | 97% | 85% | 80% | 77% | 40% | 44% | 43% | 56% | 65% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 24% | 24% | 24% | 9% | 5% | 5% | 5% | 5% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 10% | 11% | 13% | 18% | 27% | 63% | 49% | 49% | 45% | 40% | 40% | 12% | 11% | 11% |
| Humidity | 88% | 87% | 86% | 85% | 86% | 86% | 86% | 86% | 87% | 87% | 87% | 87% | 87% | 89% | 90% | 90% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 91% | 90% | 90% | 89% | 90% | 89% | 90% | 91% | 90% | 91% | 91% | 91% | 92% | 92% | 93% | 94% | 94% | 94% | 93% | 93% | 93% | 92% | 91% | 90% |
| Dew Point | 30°F | 29°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 5.5 mph | 5.6 mph | 5.4 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3 mph | 2.9 mph | 2.5 mph | 2.9 mph | 2.9 mph | 1.7 mph | 1.5 mph | 3.4 mph | 4.4 mph | 1.5 mph | 1.6 mph | 2.6 mph | 2.7 mph | 1.7 mph | 1.7 mph | 2 mph | 1.7 mph | 1.2 mph | 3.7 mph | 2.4 mph | 4.6 mph | 4.3 mph | 4 mph | 3.8 mph | 4.1 mph | 3.2 mph | 4.3 mph | 4.2 mph | 3.3 mph | 3.9 mph | 4 mph | 4.4 mph | 5.2 mph | 6.7 mph | 5.8 mph | 6.3 mph | 4.5 mph | 3.5 mph | 2.5 mph | 3.7 mph | 4.9 mph | 5.4 mph |
| Wind Direction |
![]() 60° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 76° ENE | ![]() 50° NE | ![]() 350° N | ![]() 356° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 254° WSW | ![]() 71° ENE | ![]() 99° E | ![]() 123° ESE | ![]() 75° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 48° NE | ![]() 63° ENE | ![]() 45° NE | ![]() 51° NE | ![]() 30° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 14° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 355° N | ![]() 10° N | ![]() 9° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 31° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clouds |
33 °F
|
23 °F
|
28% |
87% |
|
Saturday
Nov 29 |
Snow |
31 °F
|
23 °F
|
63% |
91% |
|
Sunday
Nov 30 |
Snow |
32 °F
|
30 °F
|
57% |
87% |
|
Monday
Dec 1 |
Rain |
34 °F
|
30 °F
|
100% |
96% |
|
Tuesday
Dec 2 |
Rain |
35 °F
|
33 °F
|
99% |
95% |
|
Wednesday
Dec 3 |
Snow |
35 °F
|
29 °F
|
96% |
97% |
|
Thursday
Dec 4 |
Snow |
25 °F
|
11 °F
|
74% |
90% |
|
Friday
Dec 5 |
Clear |
11 °F
|
8 °F
|
0% |
76% |
|
Saturday
Dec 6 |
Snow |
16 °F
|
9 °F
|
25% |
71% |
|
Sunday
Dec 7 |
Clouds |
11 °F
|
9 °F
|
0% |
81% |
|
Monday
Dec 8 |
Clear |
10 °F
|
7 °F
|
0% |
85% |
|
Tuesday
Dec 9 |
Snow |
20 °F
|
11 °F
|
99% |
93% |
|
Wednesday
Dec 10 |
Snow |
20 °F
|
13 °F
|
100% |
93% |
|
Thursday
Dec 11 |
Snow |
16 °F
|
9 °F
|
40% |
92% |
|
Friday
Dec 12 |
Clouds |
9 °F
|
6 °F
|
0% |
91% |
|
Saturday
Dec 13 |
Clouds |
13 °F
|
7 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anchorage News Anchorage Photos Anchorage Videos |

Login





















