Anchorage Weather Center
|
|
|
Humidity
56%
|
Pressure
29.44"
|
Wind
12.7
mph (N)
|
|
Dew Point
-5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 6°F | 4°F | 2°F | 0°F | -4°F | -6°F | -4°F | -3°F | -3°F | -4°F | -6°F | -6°F | -7°F | -7°F | -7°F | -7°F | -7°F | -6°F | -5°F | -4°F | -3°F | -2°F | -2°F | -1°F | 0°F | 1°F | 2°F | 3°F | 4°F | 5°F | 7°F | 8°F | 9°F | 10°F | 9°F | 9°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F |
| Feels Like | 6°F | 4°F | 2°F | 0°F | -4°F | -6°F | -4°F | -3°F | -3°F | -4°F | -6°F | -6°F | -7°F | -7°F | -7°F | -16°F | -16°F | -14°F | -14°F | -14°F | -14°F | -13°F | -12°F | -12°F | -11°F | -11°F | -10°F | -8°F | -7°F | -6°F | -5°F | -3°F | -1°F | 1°F | 2°F | 3°F | 8°F | 2°F | 4°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F |
| Cloudiness | 100% | 99% | 98% | 98% | 92% | 81% | 79% | 78% | 78% | 79% | 91% | 93% | 93% | 93% | 93% | 93% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 4 mi | 4 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 5 mi | 4 mi | 4 mi | 3 mi | 3 mi | 4 mi | 3 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 2 mi | 2 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 31% | 26% | 36% | 36% | 32% | 33% | 41% | 37% | 32% | 29% | 23% | 23% | 13% | 12% | 12% | 13% | 12% | 12% | 31% | 28% | 19% | 19% | 19% | 16% | 8% | 8% |
| Humidity | 56% | 64% | 72% | 81% | 89% | 97% | 96% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% |
| Dew Point | -5°F | -4°F | -4°F | -4°F | -6°F | -12°F | -10°F | -9°F | -9°F | -10°F | -11°F | -12°F | -13°F | -13°F | -13°F | -13°F | -13°F | -11°F | -10°F | -9°F | -8°F | -7°F | -7°F | -6°F | -5°F | -4°F | -3°F | -2°F | 0°F | 1°F | 3°F | 4°F | 5°F | 6°F | 6°F | 6°F | 5°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F |
| Pressure | 29.44" | 29.44" | 29.47" | 29.47" | 29.53" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.59" | 29.56" | 29.53" | 29.5" | 29.44" | 29.41" | 29.38" | 29.35" | 29.32" | 29.29" | 29.26" | 29.23" | 29.21" | 29.21" | 29.18" | 29.18" | 29.18" | 29.18" | 29.21" | 29.23" |
| Wind Speed | 2 mph | 1.4 mph | 1.7 mph | 1.6 mph | 1 mph | 1 mph | 0.8 mph | 1.8 mph | 1.5 mph | 2.3 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2.1 mph | 2.7 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.5 mph | 4.5 mph | 5.1 mph | 5 mph | 5 mph | 5.6 mph | 5.7 mph | 6 mph | 6.1 mph | 5.8 mph | 6.2 mph | 6.4 mph | 6.6 mph | 6.4 mph | 5.6 mph | 5 mph | 4 mph | 3.2 mph | 2.6 mph | 3.6 mph | 3.6 mph | 2.8 mph | 2.8 mph | 1.8 mph | 1.1 mph | 0.4 mph | 0.3 mph | 0.6 mph | 0.8 mph | 1.2 mph |
| Wind Direction |
![]() 51° NE | ![]() 58° ENE | ![]() 50° NE | ![]() 76° ENE | ![]() 57° ENE | ![]() 68° ENE | ![]() 2° N | ![]() 330° NNW | ![]() 343° NNW | ![]() 358° N | ![]() 31° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 2° N | ![]() 4° N | ![]() 9° N | ![]() 4° N | ![]() 3° N | ![]() 2° N | ![]() 357° N | ![]() 2° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 3° N | ![]() 3° N | ![]() 5° N | ![]() 5° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 36° NE | ![]() 1° N | ![]() 175° S | ![]() 183° S | ![]() 162° SSE | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
6 °F
|
-7 °F
|
0% |
96% |
|
Tuesday
Jan 13 |
Clouds |
11 °F
|
-5 °F
|
41% |
96% |
|
Wednesday
Jan 14 |
Snow |
23 °F
|
11 °F
|
89% |
93% |
|
Thursday
Jan 15 |
Snow |
28 °F
|
16 °F
|
72% |
89% |
|
Friday
Jan 16 |
Snow |
37 °F
|
28 °F
|
100% |
92% |
|
Saturday
Jan 17 |
Rain |
36 °F
|
25 °F
|
100% |
83% |
|
Sunday
Jan 18 |
Snow |
29 °F
|
24 °F
|
48% |
94% |
|
Monday
Jan 19 |
Snow |
29 °F
|
16 °F
|
42% |
97% |
|
Tuesday
Jan 20 |
Clouds |
17 °F
|
13 °F
|
0% |
92% |
|
Wednesday
Jan 21 |
Clouds |
15 °F
|
9 °F
|
0% |
92% |
|
Thursday
Jan 22 |
Clouds |
9 °F
|
5 °F
|
0% |
93% |
|
Friday
Jan 23 |
Snow |
10 °F
|
5 °F
|
25% |
94% |
|
Saturday
Jan 24 |
Clouds |
6 °F
|
0 °F
|
0% |
93% |
|
Sunday
Jan 25 |
Clouds |
8 °F
|
-2 °F
|
0% |
89% |
|
Monday
Jan 26 |
Snow |
11 °F
|
5 °F
|
88% |
96% |
|
Tuesday
Jan 27 |
Snow |
23 °F
|
11 °F
|
92% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anchorage News Anchorage Photos Anchorage Videos |

Login

















