![]() |
Anchorage Weather Center
|
|
Humidity
84%
|
Pressure
29.65"
|
Wind
6
mph (NNW)
|
Dew Point
40°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 8:00 AM | Thu, May 15 9:00 AM | Thu, May 15 10:00 AM | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F |
Feels Like | 42°F | 41°F | 42°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 44°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% | 97% | 98% | 98% | 98% | 96% | 95% | 95% | 96% | 89% | 74% | 66% | 64% | 65% | 87% | 92% | 93% | 93% | 94% | 94% | 74% | 83% | 85% | 86% | 83% | 81% | 63% | 68% | 68% | 70% | 72% | 76% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 8% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 5% | 3% | 3% | 3% | 3% | 5% | 5% | 9% |
Humidity | 81% | 84% | 80% | 74% | 69% | 62% | 56% | 55% | 55% | 55% | 56% | 57% | 60% | 63% | 69% | 72% | 73% | 74% | 75% | 75% | 76% | 76% | 76% | 74% | 72% | 70% | 67% | 65% | 64% | 62% | 62% | 63% | 64% | 67% | 67% | 69% | 71% | 74% | 78% | 82% | 83% | 83% | 82% | 83% | 84% | 83% | 84% | 84% |
Dew Point | 39°F | 40°F | 39°F | 38°F | 37°F | 36°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
Wind Speed | 4.6 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5 mph | 5.4 mph | 5.4 mph | 5.6 mph | 6.1 mph | 5.8 mph | 6.6 mph | 7.4 mph | 7.3 mph | 7.7 mph | 7.7 mph | 7 mph | 6 mph | 5.3 mph | 4.9 mph | 4.9 mph | 4.5 mph | 3.6 mph | 2.8 mph | 2.2 mph | 1.4 mph | 1.5 mph | 1.7 mph | 2.4 mph | 3.5 mph | 4.2 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.5 mph | 2.9 mph | 3.1 mph | 3.3 mph | 2.8 mph | 2 mph | 1.5 mph | 1.4 mph | 1 mph | 0.8 mph | 0.9 mph | 1 mph | 1.3 mph |
Wind Direction |
![]() 94° E | ![]() 93° E | ![]() 98° E | ![]() 98° E | ![]() 102° ESE | ![]() 122° ESE | ![]() 140° SE | ![]() 142° SE | ![]() 145° SE | ![]() 138° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 127° SE | ![]() 124° SE | ![]() 126° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 130° SE | ![]() 130° SE | ![]() 134° SE | ![]() 140° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 174° S | ![]() 208° SSW | ![]() 230° SW | ![]() 260° W | ![]() 269° W | ![]() 270° W | ![]() 263° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 221° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 227° SW | ![]() 228° SW | ![]() 252° WSW | ![]() 317° NW | ![]() 2° N | ![]() 18° NNE | ![]() 21° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clouds |
52 °F
|
43 °F
|
11% |
62% |
Friday
May 16 |
![]() Clouds |
50 °F
|
43 °F
|
5% |
62% |
Saturday
May 17 |
![]() Clouds |
50 °F
|
45 °F
|
48% |
80% |
Sunday
May 18 |
![]() Rain |
52 °F
|
45 °F
|
29% |
64% |
Monday
May 19 |
![]() Rain |
50 °F
|
44 °F
|
28% |
71% |
Tuesday
May 20 |
![]() Rain |
49 °F
|
45 °F
|
92% |
71% |
Wednesday
May 21 |
![]() Rain |
48 °F
|
41 °F
|
90% |
89% |
Thursday
May 22 |
![]() Rain |
48 °F
|
43 °F
|
62% |
70% |
Friday
May 23 |
![]() Rain |
49 °F
|
44 °F
|
71% |
64% |
Saturday
May 24 |
![]() Rain |
52 °F
|
44 °F
|
47% |
58% |
Sunday
May 25 |
![]() Rain |
48 °F
|
43 °F
|
100% |
80% |
Monday
May 26 |
![]() Clouds |
47 °F
|
41 °F
|
37% |
68% |
Tuesday
May 27 |
![]() Rain |
45 °F
|
42 °F
|
62% |
87% |
Wednesday
May 28 |
![]() Rain |
49 °F
|
41 °F
|
97% |
66% |
Thursday
May 29 |
![]() Rain |
50 °F
|
41 °F
|
55% |
65% |
Friday
May 30 |
![]() Rain |
49 °F
|
44 °F
|
68% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
