Anchorage Weather Center
|
|
|
Humidity
98%
|
Pressure
29.56"
|
Wind
4.9
mph (SSW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 33°F | 31°F |
| Feels Like | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 30°F | 30°F | 30°F | 29°F | 30°F | 31°F | 29°F | 29°F | 30°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 31°F | 31°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 27°F | 27°F | 26°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 32°F | 35°F | 35°F | 33°F | 35°F | 35°F | 33°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 95% | 94% | 94% | 95% | 95% | 90% | 46% | 41% | 40% | 37% | 33% | 30% | 12% | 12% | 11% | 10% | 10% | 9% | 13% | 18% | 42% | 55% | 61% | 54% | 14% | 13% | 12% | 12% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 68% | 50% | 46% | 49% | 48% | 48% | 43% | 9% | 13% | 13% | 13% | 13% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 13% | 13% | 13% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 97% | 96% | 94% | 94% | 94% | 94% | 94% | 91% | 86% | 83% | 81% | 78% | 76% | 75% | 76% | 77% | 79% | 79% | 81% | 83% | 85% | 86% | 87% | 87% | 87% | 87% | 88% | 89% | 90% | 90% | 90% | 87% | 85% | 81% | 78% | 76% | 74% | 72% | 72% | 71% | 72% | 72% | 74% | 79% | 83% |
| Dew Point | 32°F | 31°F | 31°F | 31°F | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F |
| Pressure | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.9 mph | 5.4 mph | 5.1 mph | 4.5 mph | 3.9 mph | 3.2 mph | 2.7 mph | 2.2 mph | 1.7 mph | 1.4 mph | 1.3 mph | 2.3 mph | 3.4 mph | 4.2 mph | 4 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.7 mph | 3.7 mph | 3.7 mph | 3.7 mph | 4 mph | 4.1 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3 mph | 2.5 mph | 1.6 mph | 0.9 mph | 0.9 mph | 0.9 mph | 1.7 mph | 1.8 mph | 2.8 mph | 2.9 mph | 3.1 mph | 2.4 mph | 2.5 mph | 3.2 mph | 3 mph | 2.5 mph | 2.3 mph | 2.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 184° S | ![]() 186° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 244° WSW | ![]() 300° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 317° NW | ![]() 297° WNW | ![]() 271° W | ![]() 243° WSW | ![]() 222° SW | ![]() 204° SSW | ![]() 202° SSW | ![]() 173° S | ![]() 168° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 175° S | ![]() 178° S | ![]() 185° S | ![]() 168° SSE | ![]() 183° S | ![]() 262° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 259° W | ![]() 240° WSW | ![]() 225° SW | ![]() 234° SW | ![]() 226° SW | ![]() 223° SW | ![]() 214° SW | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Snow |
33 °F
|
32 °F
|
100% |
99% |
|
Monday
Apr 13 |
Clouds |
36 °F
|
29 °F
|
49% |
76% |
|
Tuesday
Apr 14 |
Clouds |
35 °F
|
26 °F
|
0% |
74% |
|
Wednesday
Apr 15 |
Clouds |
36 °F
|
29 °F
|
21% |
71% |
|
Thursday
Apr 16 |
Snow |
39 °F
|
32 °F
|
84% |
80% |
|
Friday
Apr 17 |
Snow |
38 °F
|
32 °F
|
40% |
68% |
|
Saturday
Apr 18 |
Clouds |
37 °F
|
29 °F
|
25% |
76% |
|
Sunday
Apr 19 |
Snow |
38 °F
|
33 °F
|
38% |
75% |
|
Monday
Apr 20 |
Clouds |
39 °F
|
31 °F
|
24% |
68% |
|
Tuesday
Apr 21 |
Snow |
43 °F
|
33 °F
|
78% |
64% |
|
Wednesday
Apr 22 |
Snow |
36 °F
|
32 °F
|
72% |
81% |
|
Thursday
Apr 23 |
Snow |
32 °F
|
24 °F
|
73% |
65% |
|
Friday
Apr 24 |
Clouds |
33 °F
|
23 °F
|
1% |
71% |
|
Saturday
Apr 25 |
Snow |
40 °F
|
28 °F
|
71% |
60% |
|
Sunday
Apr 26 |
Snow |
41 °F
|
34 °F
|
60% |
64% |
|
Monday
Apr 27 |
Snow |
43 °F
|
33 °F
|
41% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anchorage News Anchorage Photos Anchorage Videos |

Login

























