![]() |
Anchorage Weather Center
|
|
Humidity
63%
|
Pressure
30.06"
|
Wind
1
mph (N)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F |
Feels Like | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 33°F | 33°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F |
Cloudiness | 94% | 100% | 95% | 69% | 52% | 34% | 17% | 15% | 14% | 10% | 9% | 9% | 9% | 27% | 37% | 81% | 74% | 73% | 80% | 83% | 86% | 90% | 95% | 92% | 82% | 72% | 66% | 76% | 72% | 70% | 77% | 66% | 57% | 6% | 8% | 8% | 8% | 9% | 9% | 21% | 58% | 70% | 77% | 82% | 85% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 63% | 66% | 68% | 68% | 67% | 66% | 65% | 64% | 63% | 64% | 67% | 72% | 73% | 73% | 73% | 73% | 74% | 74% | 75% | 75% | 75% | 76% | 75% | 75% | 73% | 72% | 71% | 70% | 69% | 67% | 65% | 65% | 65% | 65% | 67% | 71% | 75% | 77% | 79% | 81% | 82% | 82% | 84% | 84% | 85% | 85% | 86% |
Dew Point | 26°F | 25°F | 25°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
Wind Speed | 4.1 mph | 5.2 mph | 5.4 mph | 5.1 mph | 4.4 mph | 4.3 mph | 3.2 mph | 2.7 mph | 1.2 mph | 1.9 mph | 2.6 mph | 2.3 mph | 2.7 mph | 3.8 mph | 3.4 mph | 2.8 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2 mph | 1.5 mph | 1.5 mph | 1.6 mph | 0.6 mph | 0.8 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2.4 mph | 1.7 mph | 1.6 mph | 2.5 mph | 2.4 mph | 0.5 mph | 1.4 mph | 1.4 mph | 1.5 mph | 1.2 mph | 2 mph | 1.4 mph | 0.9 mph | 1.4 mph | 2 mph | 1.7 mph | 0.6 mph | 0.1 mph | 0.2 mph | 0.7 mph |
Wind Direction |
![]() 349° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 316° NW | ![]() 295° WNW | ![]() 314° NW | ![]() 268° W | ![]() 240° WSW | ![]() 224° SW | ![]() 185° S | ![]() 163° SSE | ![]() 173° S | ![]() 205° SSW | ![]() 199° SSW | ![]() 177° S | ![]() 188° S | ![]() 194° SSW | ![]() 141° SE | ![]() 133° SE | ![]() 104° ESE | ![]() 98° E | ![]() 97° E | ![]() 297° WNW | ![]() 332° NNW | ![]() 304° NW | ![]() 300° WNW | ![]() 275° W | ![]() 268° W | ![]() 284° WNW | ![]() 271° W | ![]() 242° WSW | ![]() 314° NW | ![]() 341° NNW | ![]() 304° NW | ![]() 4° N | ![]() 50° NE | ![]() 340° NNW | ![]() 34° NE | ![]() 48° NE | ![]() 357° N | ![]() 320° NW | ![]() 96° E | ![]() 128° SE | ![]() 127° SE | ![]() 182° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
38 °F
|
33 °F
|
0% |
66% |
Tuesday
Apr 1 |
![]() Clouds |
41 °F
|
35 °F
|
0% |
67% |
Wednesday
Apr 2 |
![]() Clouds |
43 °F
|
35 °F
|
0% |
69% |
Thursday
Apr 3 |
![]() Clouds |
45 °F
|
38 °F
|
0% |
68% |
Friday
Apr 4 |
![]() Clouds |
46 °F
|
38 °F
|
17% |
67% |
Saturday
Apr 5 |
![]() Rain |
46 °F
|
38 °F
|
41% |
70% |
Sunday
Apr 6 |
![]() Rain |
45 °F
|
36 °F
|
27% |
68% |
Monday
Apr 7 |
![]() Snow |
38 °F
|
25 °F
|
96% |
91% |
Tuesday
Apr 8 |
![]() Snow |
31 °F
|
20 °F
|
99% |
69% |
Wednesday
Apr 9 |
![]() Snow |
35 °F
|
24 °F
|
86% |
78% |
Thursday
Apr 10 |
![]() Clouds |
36 °F
|
26 °F
|
12% |
73% |
Friday
Apr 11 |
![]() Snow |
37 °F
|
30 °F
|
27% |
83% |
Saturday
Apr 12 |
![]() Clouds |
42 °F
|
32 °F
|
0% |
69% |
Sunday
Apr 13 |
![]() Clear |
42 °F
|
33 °F
|
0% |
60% |
Monday
Apr 14 |
![]() Clear |
41 °F
|
33 °F
|
0% |
65% |
Tuesday
Apr 15 |
![]() Clear |
41 °F
|
34 °F
|
0% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
