Anchorage Weather Center
|
|
|
Humidity
60%
|
Pressure
29.83"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
37°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F |
| Feels Like | 48°F | 50°F | 50°F | 50°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 45°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F |
| Cloudiness | 40% | 52% | 64% | 76% | 87% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 95% | 95% | 96% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 5% | 7% | 7% | 7% | 10% | 10% | 26% | 22% | 22% | 22% | 19% | 17% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 17% | 18% | 22% | 24% | 28% | 34% | 41% | 45% | 45% | 31% | 35% | 31% | 35% | 35% | 31% | 17% | 21% | 17% | 17% | 17% |
| Humidity | 60% | 61% | 60% | 58% | 56% | 56% | 54% | 53% | 51% | 53% | 57% | 63% | 70% | 74% | 76% | 77% | 80% | 84% | 86% | 88% | 86% | 82% | 79% | 75% | 72% | 68% | 66% | 65% | 63% | 61% | 61% | 61% | 62% | 62% | 65% | 70% | 79% | 81% | 79% | 80% | 82% | 82% | 82% | 82% | 83% | 84% | 85% | 86% |
| Dew Point | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1.8 mph | 1.4 mph | 1.5 mph | 1.9 mph | 2.5 mph | 2.6 mph | 3 mph | 3.1 mph | 2.7 mph | 2.7 mph | 3 mph | 3.6 mph | 3.5 mph | 3.2 mph | 3.3 mph | 4 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3 mph | 1.8 mph | 1.1 mph | 1.7 mph | 2 mph | 2.3 mph | 2.8 mph | 2.8 mph | 2.7 mph | 2.7 mph | 3 mph | 3.6 mph | 5.9 mph | 7.8 mph | 9.5 mph | 9.6 mph | 7.4 mph | 7.5 mph | 7.1 mph | 7.4 mph | 7.4 mph | 6.5 mph | 5.8 mph | 5.3 mph | 5 mph | 5.2 mph | 4.5 mph | 4.1 mph | 4.1 mph |
| Wind Direction |
![]() 191° S | ![]() 214° SW | ![]() 222° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 272° W | ![]() 267° W | ![]() 246° WSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 266° W | ![]() 276° W | ![]() 269° W | ![]() 261° W | ![]() 251° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 202° SSW | ![]() 179° S | ![]() 165° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 168° SSE | ![]() 177° S | ![]() 158° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 132° SE | ![]() 129° SE | ![]() 132° SE | ![]() 136° SE | ![]() 141° SE | ![]() 142° SE | ![]() 136° SE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Clouds |
51 °F
|
42 °F
|
26% |
58% |
|
Friday
May 29 |
Rain |
51 °F
|
42 °F
|
45% |
65% |
|
Saturday
May 30 |
Rain |
49 °F
|
43 °F
|
35% |
81% |
|
Sunday
May 31 |
Clouds |
52 °F
|
45 °F
|
15% |
58% |
|
Monday
Jun 1 |
Clear |
56 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Jun 2 |
Clear |
61 °F
|
47 °F
|
0% |
50% |
|
Wednesday
Jun 3 |
Clear |
65 °F
|
52 °F
|
0% |
53% |
|
Thursday
Jun 4 |
Clear |
66 °F
|
55 °F
|
0% |
54% |
|
Friday
Jun 5 |
Clouds |
67 °F
|
56 °F
|
0% |
57% |
|
Saturday
Jun 6 |
Clouds |
62 °F
|
57 °F
|
0% |
62% |
|
Sunday
Jun 7 |
Clouds |
56 °F
|
50 °F
|
0% |
65% |
|
Monday
Jun 8 |
Rain |
51 °F
|
49 °F
|
100% |
84% |
|
Tuesday
Jun 9 |
Clouds |
52 °F
|
46 °F
|
37% |
64% |
|
Wednesday
Jun 10 |
Clouds |
53 °F
|
47 °F
|
13% |
67% |
|
Thursday
Jun 11 |
Clouds |
56 °F
|
47 °F
|
9% |
69% |
|
Friday
Jun 12 |
Rain |
59 °F
|
50 °F
|
32% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anchorage News Anchorage Photos Anchorage Videos |

Login






















