Anchorage Weather Center
|
|
|
Humidity
85%
|
Pressure
29.59"
|
Wind
7
mph (ESE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM | Mon, Oct 12 12:00 PM | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM | Mon, Oct 12 4:00 PM | Mon, Oct 12 5:00 PM | Mon, Oct 12 6:00 PM | Mon, Oct 12 7:00 PM | Mon, Oct 12 8:00 PM | Mon, Oct 12 9:00 PM | Mon, Oct 12 10:00 PM | Mon, Oct 12 11:00 PM | Tue, Oct 13 12:00 AM | Tue, Oct 13 1:00 AM | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM | Tue, Oct 13 5:00 AM | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM | Tue, Oct 13 8:00 AM | Tue, Oct 13 9:00 AM | Tue, Oct 13 10:00 AM | Tue, Oct 13 11:00 AM | Tue, Oct 13 12:00 PM | Tue, Oct 13 1:00 PM | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F |
| Feels Like | 45°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 42°F | 43°F | 43°F | 43°F | 41°F | 41°F | 43°F | 44°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 40°F | 40°F | 40°F | 40°F | 37°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 96% | 94% | 90% | 91% | 93% | 94% | 88% | 86% | 91% | 93% | 94% | 95% | 91% | 80% | 76% | 68% | 63% | 69% | 77% | 57% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 91% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 12% | 16% | 20% | 28% | 44% | 44% | 20% | 28% | 32% | 36% | 40% | 40% | 20% | 20% | 16% | 20% | 16% | 8% | 4% | 4% | 4% | 0% | 0% | 0% | 32% | 36% | 44% | 40% | 36% | 28% | 12% | 12% | 12% | 12% | 12% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 87% | 87% | 84% | 80% | 81% | 84% | 84% | 82% | 79% | 79% | 79% | 79% | 79% | 81% | 83% | 82% | 79% | 78% | 77% | 76% | 75% | 75% | 76% | 83% | 87% | 90% | 91% | 92% | 91% | 88% | 86% | 86% | 88% | 91% | 92% | 91% | 89% | 88% | 88% | 88% | 88% | 85% | 80% | 76% | 76% | 78% |
| Dew Point | 41°F | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F |
| Pressure | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" |
| Wind Speed | 2.5 mph | 4.6 mph | 2.2 mph | 0.7 mph | 2.2 mph | 3 mph | 2.9 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.9 mph | 3.5 mph | 3 mph | 2.2 mph | 2.6 mph | 3.6 mph | 3.4 mph | 2.3 mph | 1.5 mph | 2.6 mph | 3.3 mph | 3.8 mph | 4.7 mph | 5.4 mph | 5.8 mph | 5.4 mph | 4 mph | 3.9 mph | 4.1 mph | 2.1 mph | 1.5 mph | 2.7 mph | 2.3 mph | 3 mph | 4.6 mph | 5.9 mph | 6.1 mph | 6.2 mph | 6.1 mph | 5.7 mph | 6.4 mph | 6.2 mph | 8.2 mph | 8.2 mph | 9 mph | 9.7 mph | 9.4 mph | 8.1 mph |
| Wind Direction |
![]() 8° N | ![]() 10° N | ![]() 331° NNW | ![]() 223° SW | ![]() 123° ESE | ![]() 83° E | ![]() 67° ENE | ![]() 68° ENE | ![]() 96° E | ![]() 150° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 120° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 93° E | ![]() 43° NE | ![]() 359° N | ![]() 352° N | ![]() 2° N | ![]() 7° N | ![]() 4° N | ![]() 2° N | ![]() 5° N | ![]() 356° N | ![]() 344° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 58° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 38° NE | ![]() 29° NNE | ![]() 24° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 11° N | ![]() 6° N | ![]() 9° N | ![]() 11° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 11 |
Rain |
45 °F
|
42 °F
|
100% |
81% |
|
Monday
Oct 12 |
Rain |
46 °F
|
40 °F
|
44% |
77% |
|
Tuesday
Oct 13 |
Clouds |
42 °F
|
37 °F
|
12% |
80% |
|
Wednesday
Oct 14 |
Clouds |
42 °F
|
36 °F
|
16% |
80% |
|
Thursday
Oct 15 |
Rain |
39 °F
|
35 °F
|
28% |
76% |
|
Friday
Oct 16 |
Rain |
41 °F
|
36 °F
|
100% |
85% |
|
Saturday
Oct 17 |
Clouds |
42 °F
|
38 °F
|
0% |
80% |
|
Sunday
Oct 18 |
Clouds |
39 °F
|
34 °F
|
0% |
79% |
|
Monday
Oct 19 |
Snow |
36 °F
|
33 °F
|
96% |
83% |
|
Tuesday
Oct 20 |
Snow |
36 °F
|
34 °F
|
72% |
97% |
|
Wednesday
Oct 21 |
Snow |
36 °F
|
32 °F
|
24% |
88% |
|
Thursday
Oct 22 |
Clouds |
36 °F
|
29 °F
|
4% |
82% |
|
Friday
Oct 23 |
Rain |
40 °F
|
34 °F
|
84% |
82% |
|
Saturday
Oct 24 |
Rain |
41 °F
|
38 °F
|
88% |
89% |
|
Sunday
Oct 25 |
Snow |
41 °F
|
35 °F
|
60% |
84% |
|
Monday
Oct 26 |
Snow |
40 °F
|
34 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anchorage News Anchorage Photos Anchorage Videos |

Login






















