Anchorage Weather Center
|
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
16.1
mph (SSE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 58°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Cloudiness | 73% | 73% | 74% | 73% | 68% | 63% | 84% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 88% | 84% | 81% | 79% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 7% | 7% | 7% | 7% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 27% | 37% | 36% | 40% | 33% | 28% | 36% | 46% | 43% | 41% | 39% | 35% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 5% | 18% | 29% | 92% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 76% | 74% | 76% | 79% | 82% | 84% | 85% | 83% | 82% | 82% | 82% | 80% | 79% | 79% | 80% | 78% | 77% | 76% | 79% | 81% | 84% | 86% | 85% | 85% | 86% | 86% | 85% | 85% | 84% | 83% | 82% | 82% | 81% | 81% | 78% | 76% | 73% | 71% | 70% | 69% | 68% | 71% | 83% | 91% | 94% | 96% | 97% | 96% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.7 mph | 6.8 mph | 5.8 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.3 mph | 3.7 mph | 2.9 mph | 2.9 mph | 3.5 mph | 2 mph | 0.4 mph | 0.1 mph | 0.8 mph | 1.3 mph | 3.2 mph | 4.7 mph | 3.5 mph | 2.1 mph | 1.2 mph | 2 mph | 3.1 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.1 mph | 3.3 mph | 3.7 mph | 3.6 mph | 2.9 mph | 2.8 mph | 2.2 mph | 1.4 mph | 1 mph | 1 mph | 1.5 mph | 2.3 mph | 2.9 mph | 3.4 mph | 4.1 mph | 5.1 mph | 4 mph | 3.9 mph | 3.1 mph | 2.1 mph | 0.9 mph |
| Wind Direction |
![]() 150° SSE | ![]() 141° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 126° SE | ![]() 126° SE | ![]() 127° SE | ![]() 131° SE | ![]() 116° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 259° W | ![]() 292° WNW | ![]() 261° W | ![]() 295° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 352° N | ![]() 72° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 90° E | ![]() 94° E | ![]() 97° E | ![]() 113° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 176° S | ![]() 152° SSE | ![]() 232° SW | ![]() 256° WSW | ![]() 274° W | ![]() 277° W | ![]() 268° W | ![]() 262° W | ![]() 248° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
61 °F
|
55 °F
|
98% |
83% |
|
Tuesday
Aug 18 |
Rain |
58 °F
|
54 °F
|
46% |
78% |
|
Wednesday
Aug 19 |
Rain |
59 °F
|
53 °F
|
100% |
69% |
|
Thursday
Aug 20 |
Rain |
58 °F
|
53 °F
|
60% |
77% |
|
Friday
Aug 21 |
Rain |
58 °F
|
54 °F
|
95% |
87% |
|
Saturday
Aug 22 |
Rain |
60 °F
|
52 °F
|
57% |
74% |
|
Sunday
Aug 23 |
Clouds |
59 °F
|
51 °F
|
0% |
77% |
|
Monday
Aug 24 |
Clouds |
59 °F
|
51 °F
|
24% |
67% |
|
Tuesday
Aug 25 |
Clouds |
56 °F
|
49 °F
|
0% |
74% |
|
Wednesday
Aug 26 |
Rain |
56 °F
|
52 °F
|
97% |
83% |
|
Thursday
Aug 27 |
Clouds |
55 °F
|
45 °F
|
7% |
73% |
|
Friday
Aug 28 |
Rain |
55 °F
|
51 °F
|
85% |
78% |
|
Saturday
Aug 29 |
Rain |
53 °F
|
50 °F
|
100% |
88% |
|
Sunday
Aug 30 |
Rain |
55 °F
|
51 °F
|
40% |
92% |
|
Monday
Aug 31 |
Rain |
63 °F
|
54 °F
|
59% |
73% |
|
Tuesday
Sep 1 |
Rain |
63 °F
|
55 °F
|
80% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anchorage News Anchorage Photos Anchorage Videos |

Login

























