Anchorage Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
4
mph (ESE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 55°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F |
| Feels Like | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 49°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F |
| Cloudiness | 7% | 7% | 7% | 8% | 10% | 14% | 32% | 40% | 48% | 80% | 85% | 89% | 86% | 89% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 91% | 93% | 94% | 89% | 87% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 16% | 8% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 6% | 96% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 96% | 79% | 91% | 100% | 100% | 100% | 100% | 87% | 78% | 80% | 80% | 80% | 76% | 33% | 25% | 19% |
| Humidity | 78% | 79% | 80% | 81% | 83% | 85% | 83% | 79% | 77% | 75% | 73% | 72% | 71% | 70% | 68% | 67% | 70% | 74% | 76% | 73% | 69% | 73% | 77% | 89% | 94% | 94% | 90% | 89% | 88% | 88% | 88% | 88% | 87% | 86% | 87% | 88% | 91% | 93% | 87% | 84% | 82% | 78% | 80% | 82% | 82% | 82% | 81% | 81% |
| Dew Point | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 45°F | 44°F | 45°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" |
| Wind Speed | 1.9 mph | 2.5 mph | 3.5 mph | 4.1 mph | 4 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.7 mph | 4.2 mph | 3.6 mph | 3.3 mph | 2.8 mph | 0.7 mph | 1.5 mph | 2.1 mph | 1.5 mph | 2.1 mph | 2.7 mph | 3.5 mph | 5.4 mph | 6.3 mph | 4.9 mph | 4.4 mph | 3.8 mph | 3.4 mph | 6.3 mph | 4.6 mph | 4 mph | 4.7 mph | 5.5 mph | 5.6 mph | 6.1 mph | 5.2 mph | 5.8 mph | 3.4 mph | 1.5 mph | 5.8 mph | 8.1 mph | 8.2 mph | 10.3 mph | 11.6 mph | 12.1 mph | 10.9 mph | 9.7 mph | 9.1 mph | 7.6 mph | 6.8 mph |
| Wind Direction |
![]() 7° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 355° N | ![]() 334° NNW | ![]() 321° NW | ![]() 329° NNW | ![]() 310° NW | ![]() 287° WNW | ![]() 282° WNW | ![]() 234° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 214° SW | ![]() 173° S | ![]() 145° SE | ![]() 183° S | ![]() 191° S | ![]() 224° SW | ![]() 225° SW | ![]() 273° W | ![]() 121° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 97° E | ![]() 117° ESE | ![]() 146° SE | ![]() 138° SE | ![]() 116° ESE | ![]() 115° ESE | ![]() 134° SE | ![]() 143° SE | ![]() 135° SE | ![]() 140° SE | ![]() 142° SE | ![]() 143° SE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Clouds |
56 °F
|
47 °F
|
24% |
71% |
|
Friday
Aug 28 |
Rain |
55 °F
|
51 °F
|
100% |
91% |
|
Saturday
Aug 29 |
Clear |
59 °F
|
51 °F
|
25% |
64% |
|
Sunday
Aug 30 |
Clouds |
53 °F
|
44 °F
|
0% |
63% |
|
Monday
Aug 31 |
Rain |
52 °F
|
43 °F
|
100% |
73% |
|
Tuesday
Sep 1 |
Clouds |
47 °F
|
37 °F
|
0% |
57% |
|
Wednesday
Sep 2 |
Clouds |
51 °F
|
42 °F
|
1% |
65% |
|
Thursday
Sep 3 |
Rain |
61 °F
|
49 °F
|
38% |
64% |
|
Friday
Sep 4 |
Clouds |
63 °F
|
51 °F
|
0% |
67% |
|
Saturday
Sep 5 |
Rain |
55 °F
|
53 °F
|
100% |
88% |
|
Sunday
Sep 6 |
Rain |
57 °F
|
52 °F
|
55% |
79% |
|
Monday
Sep 7 |
Rain |
56 °F
|
48 °F
|
49% |
73% |
|
Tuesday
Sep 8 |
Rain |
55 °F
|
52 °F
|
40% |
91% |
|
Wednesday
Sep 9 |
Clouds |
57 °F
|
50 °F
|
0% |
80% |
|
Thursday
Sep 10 |
Clouds |
59 °F
|
51 °F
|
0% |
77% |
|
Friday
Sep 11 |
Clouds |
59 °F
|
53 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anchorage News Anchorage Photos Anchorage Videos |

Login































